 | Natural Caffeine |
Products > Natural Caffeine
We are regarded as one of the foremost Herbal Caffeine Manufacturers and Suppliers from India. We present superior quality Natural Caffeine that is used in the preparation of soft drinks, tea, coffee, pain relievers and many more. Natural Caffeine Powder is widely recommended for it boosts your energy, stimulates nervous system, causes alertness and refreshes your mood. Moreover, it is added to different kinds of foods. In addition to this, we provide availability of Natural Caffeine in various quantities as per the preferences of our esteemed customers. Also, we provide easy availability at the most affordable prices.
CERTIFICATE OF ANALYSIS
CAFFEINE ANHYDROUS I.P/ B.P/ U.S.P/ J.P / F.C.C
| Name of the Manufacturer | AHINSHA CHEMICALS LTD | |
| Drug Licence No. | 75 / DR/ 1989 / MFG. | |
| Name of the Sample | Caffeine Anhydrous Natural (I.P) | |
| Batch No. | | |
| Date of Manufacturing | | |
| Analytical Report No. | | |
| ORIGIN | Natural Sources | |
| Description | | |
| Appearance | White crystalline Powder or Silky white crystals. It may be Compacted or compresses into free flowing granules or pellets | |
| Appearance of 1%w/v solution | Passes test (EP) | |
| Odor | Odorless | |
| Taste and odor | Characteristically bitter with no abnormal taste. | |
| Solubility | Passes test (IP) | |
| Chloroform Solubility | Passes test | |
| Identification | Passes test (USP) | |
| Acidity | Passes test (EP) | |
| Other Alkaloids / Related Substances | Passes test (USP) | |
| Readily Carbonizable Substance | Passes test (USP) | |
| | LIMIT |
| Insolubles | Passes Test | Not more than 50 mg physical material/kg with No obnoxious or detrimental material |
| Chloride | Not more than 0.011% | Not more than 0.011% w/v (JP) |
| Sulphate | Not more than 0.024% | Not more than 0.024% w/v (JP) |
| Losses on drying / water | 0.040% | Not more than 0.25% w/v |
| Melting Range: | 237oC | 235.0oC 237.5oC |
| Residue on ignition (Sulphate Ash) | 0.036% | Not more than 0.10 % w/w (USP) |
| Heavy metals (AsPb) : | Less than 10 P.P.M. | Not more than 10 mg / kg (USP) |
| Lead mg / kg | Nil | Not more than 1 mg / kg (FCC) |
| Arsenic mg / kg | Nil | Not more than 3 P.P.M |
| Assay : | 99.9% | 98.5 - 101 % |
| Related Substances : No compounds other than caffeine | | |
Remarks:In the opinion of the undersigned sample referred to above is of standard Quality. As defined in Drug & Cosmetics Act 1940 and the rules thereunder in above respect.
(Krishna Choudhury)
Signature of Person of incharge of Testing
 | Enquiry Form |